Bikes |
||||
|---|---|---|---|---|
| 1 day * | Days after the second | 1 week | ||
| Electric Trekking Bike | € 45 | € 40 | € 250 | |
| Electric Mountain Bike | € 45 | € 40 | € 250 | |
| Gravel Bike | € 35 | € 30 | € 190 | |
| Trekking Bike | € 25 | € 20 | € 130 | |
| Mountain Bike | € 25 | € 20 | € 130 | |
| * 9–19 from April to October: 9–17,30 from November to March | ||||
Accessories |
||||
|---|---|---|---|---|
| 1 day* | Days after the second | 1 week | ||
| Kids Trailer | € 25 | € 15 | € 110 | |
| Tag Along | € 25 | € 15 | € 110 | |
| Dog Trailer | € 20 | € 10 | € 80 | |
| Bike bag | € 5 | € 3 | € 22 | |
| * 9–19 from April to October: 9–17,30 from November to March | ||||
Helmet, lock and puncture repair kit are free of cost
Home delivery and pick up |
|
|---|---|
| Distance from our shop in Montepulciano | Cost per bike (up to 5 bikes) |
| Within 15 km | € 10* |
| 15 to 30 km | € 15* |
| * Minimum cost of the service is 30 euro | |
The above fares include both delivery and pick up. For 6 or more bikes and for distances over 30 km, please ask for a quote via email.
Daily guided tours (Wine and food/Cinema/Valdorcia/Personalised) |
|
|---|---|
| Group | Cost per person |
| 2 people | € 150* |
| 3 or 4 people | € 110* |
| 5 to 10 people | € 100* |
| * € 15 reduction for non electric bikes | |
Half day guided tours (Valdorcia/Sunset/Personalised) |
|
|---|---|
| Group | Cost per person |
| 2 people | € 120* |
| 3 or 4 people | € 90* |
| 5 to 10 people | € 75* |
| * € 10 reduction for non electric bikes | |
For more than 10 people please ask for a quote via email.